2023 WPT World Championship - $10400 WPT World Championship No-Limit Holdem $40 Million GTD - Poker Tournaments - Results
2023 WPT World Championship - $10,400 WPT World Championship No-Limit Hold’em $40 Million GTD - Poker tournament results, including winners and their payouts and winnings.
-
ACR Poker 100% up to $2,000
-
Coin Poker 150% up to $2,000
-
Bovada Poker 100% up to $500
-
Global Poker Social Poker
-
Ignition Casino 100% up to $3,000
-
Black Chip Poker 100% up to $2,000
-
Sports Betting Poker 100% up to $1,000
-
ACR Poker 100% up to $2,000
-
Coin Poker 150% up to $2,000
-
Bovada Poker 100% up to $500
-
Global Poker Social Poker
-
Ignition Casino 100% up to $3,000
-
Black Chip Poker 100% up to $2,000
-
Sports Betting Poker 100% up to $1,000
-
ACR Poker 100% up to $2,000
-
Coin Poker 150% up to $2,000
-
Bovada Poker 100% up to $500
-
Global Poker Social Poker
-
Ignition Casino 100% up to $3,000
-
Black Chip Poker 100% up to $2,000
-
Sports Betting Poker 100% up to $1,000
-
Boom Fantasy Free
-
Card Player Poker School
Sign Up
Card Room
-
Casino Poker Rooms
-
Las Vegas Tournaments
-
Dec 12, ‘23 - Dec 21, ‘23
-
Event Info
-
Results
-
News Recaps
Event Results
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Daniel Sepiol | $5,282,954 | 3300 |
2 | Georgios Sotiropoulos | $4,167,246 | 2750 |
3 | Andrew Lichtenberger | $2,798,700 | 2200 |
4 | Chris Moorman | $2,095,300 | 1650 |
5 | Ben Heath | $1,583,100 | 1375 |
6 | Artur Martirosian | $1,207,000 | 1100 |
7 | Carl Shaw | $928,900 | 825 |
8 | Mark Mounsey | $721,600 | 550 |
9 | Benjamin Jacobs | $566,900 | 275 |
10 | John Richards | $566,900 | 165 |
11 | Maxime Chilaud | $456,500 | 165 |
12 | Jason Min | $456,500 | 165 |
13 | Adekunle Olonoh | $363,300 | 165 |
14 | Paulius Vaitiekunas | $363,300 | 165 |
15 | Henrique Zanetti | $291,700 | 165 |
16 | Raphael Blouet | $291,700 | 165 |
17 | Andrei Boghean | $236,300 | 165 |
18 | Ardit Kurshumi | $236,300 | 165 |
19 | Noel Rodriguez | $236,300 | 83 |
20 | Ren Lin | $236,300 | 83 |
Jump to | ![]() |
Page 1 of 24 | Next |
---|
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Daniel Sepiol | $5,282,954 | 3300 |
2 | Georgios Sotiropoulos | $4,167,246 | 2750 |
3 | Andrew Lichtenberger | $2,798,700 | 2200 |
4 | Chris Moorman | $2,095,300 | 1650 |
5 | Ben Heath | $1,583,100 | 1375 |
6 | Artur Martirosian | $1,207,000 | 1100 |
7 | Carl Shaw | $928,900 | 825 |
8 | Mark Mounsey | $721,600 | 550 |
9 | Benjamin Jacobs | $566,900 | 275 |
10 | John Richards | $566,900 | 165 |
11 | Maxime Chilaud | $456,500 | 165 |
12 | Jason Min | $456,500 | 165 |
13 | Adekunle Olonoh | $363,300 | 165 |
14 | Paulius Vaitiekunas | $363,300 | 165 |
15 | Henrique Zanetti | $291,700 | 165 |
16 | Raphael Blouet | $291,700 | 165 |
17 | Andrei Boghean | $236,300 | 165 |
18 | Ardit Kurshumi | $236,300 | 165 |
19 | Noel Rodriguez | $236,300 | 83 |
20 | Ren Lin | $236,300 | 83 |
Jump to | ![]() |
Page 1 of 24 | Next |
---|
Help Card Player keep its database accurate. Email to report any errors or omissions. | Career Winnings| 1 | Carlos Mortensen $6,738,670 | |—|—| | 2 | Daniel Negreanu $5,973,158 | | 3 | Daniel Sepiol $5,444,754 | | 4 | Michael Mizrachi $5,135,478 | | 5 | Darren Elias $4,512,715 | | 6 | Tuan Le $4,508,943 | | 7 | Andrew Lichtenberger $4,317,725 | | 8 | Eliot Hudon $4,218,780 | | 9 | Georgios Sotiropoulos $4,167,246 | | 10 | Gus Hansen $4,077,313 | | Titles| 1 | Darren Elias | 4 | |—|—|—|—| | 2 | Brian Altman | 3 | | 3 | Anthony Zinno | 3 | | 4 | Eric Afriat | 3 | | 5 | Chino Rheem | 3 | | 6 | Carlos Mortensen | 3 | | 7 | Gus Hansen | 3 | | 8 | Bin Weng | 2 | | 9 | Ole Schemion | 2 | | 10 | Artur Papazyan | 2 | | Cashes| 1 | Darren Elias | 46 | |—|—|—|—| | 2 | Anthony Zinno | 39 | | 3 | Brian Altman | 34 | | 4 | Jake Schwartz | 32 | | 5 | Jared Jaffee | 31 | | 6 | Mohsin Charania | 31 | | 7 | Curt Kohlberg | 31 | | 8 | Justin Zaki | 30 | | 9 | Erik Seidel | 30 | | 10 | Christian Harder | 29 | | Final Tables| 1 | Darren Elias | 12 | |—|—|—|—| | 2 | J.C. Tran | 11 | | 3 | Jonathan Little | 10 | | 4 | David Pham | 10 | | 5 | Scotty Nguyen | 10 | | 6 | Brian Altman | 9 | | 7 | Eric Afriat | 9 | | 8 | Jared Jaffee | 9 | | 9 | Daniel Negreanu | 9 | | 10 | Steve Sung | 9 | Complete Standings Poker News Poker Videos Poker Players Poker Leaderboards Poker Blogs Poker Twitter Nevada California Florida Pennsylvania New Jersey How to Play Poker Poker Rules Poker Hand Rankings Poker Tools Hold’em Poker Odds Calculator Omaha Poker Odds Calculator Poker Training Poker Strategy Poker Magazine Poker Tournament Rules Poker Casinos World Series of Poker World Poker Tour European Poker Tour NBC Heads-Up WSOP Circuit Card Player Poker Tour Best Online Casinos CardPlayer Poker Best US Online Poker Sites Best Online Poker Sites Online Poker Bonus Free Poker Card Player Poker School Poker Media Consulting Facebook Twitter online poker guide poker strategy poker news poker results online poker Home About Us Advertise With Us Newsletter Sign Up Subscription Support Terms of Use Disclaimer Site Map Webmaster Tools View Mobile Site Copyright © 2001-2024 CardPlayer.com. All rights reserved.
FAQ
Can I play WPT Global in the UK?
Because some European countries have decided to restrict gambling, WPT Global cannot operate in some countries. These include the Czech Republic, Germany, Italy, Switzerland, and the UK. However, poker-friendly European countries like Finland, Ireland, Slovakia, and Slovenia are welcome to play.Aug 21, 2023
Can you play WPT Global on mobile?
Download WPT Global on Mobile - iOS and Android Wherever you are, as long as you have a mobile Internet connection or a WiFi signal, you can participate in WPT Global’s tables or tournaments. Android users should go to the Google Play Store, search for WPT Global, and download the app.
How long does WPT Global Withdrawal take?
WPT Global withdrawal policy All withdrawals will be paid within 72 hours. If you don’t login to your account in 13 months, it will be deemed as “inactive.” A $10 monthly fee will be charged after that.
Is WPT Global safe?
About WPT Global WPT Global is one of the newer online poker sites, having launched globally in April 2022. Despite its infancy, you can trust the platform, because it is the official online poker site of the World Poker Tour (WPT), one of the biggest and most trusted brands in poker.
Is WPT Global legit?
WPT Global is a licensed brand of the World Poker Tour®, and serves as its online home. The site launched in April 2022 and is currently available in more than 130 countries worldwide, with more being added all the time.
How good is WPT Global?
✅ Is WPT Global a good site? Our professionals rate WPT Global with 4.2/5, an excellent rating for a new poker site.
Can I play WPT Global in the UK?
Because some European countries have decided to restrict gambling, WPT Global cannot operate in some countries. These include the Czech Republic, Germany, Italy, Switzerland, and the UK. However, poker-friendly European countries like Finland, Ireland, Slovakia, and Slovenia are welcome to play.Aug 21, 2023
Who can play on WPT Global?
All players are welcome at WPT Global.
德州扑克算赌博吗?
天天德州扑克 时下最火爆的智力竞技游戏,最高端上流的扑克玩法。 腾讯精品打造《天天德州》,融合常规场、坐满即玩、锦标赛等多种主流玩法,满足不同类
微撲克 WPT Global 真金APP下載頻道
本網站僅收集相關文章。如需查看原文,請複製並打開以下連結:2023 WPT World Championship - $10400 WPT World Championship No-Limit Holdem $40 Million GTD - Poker Tournaments - Results